¼Û ¸ñ
¶©»õÁ¿
£¤120.00
2 - 19
£¤100.00
¼Û¸ñΪÉ̼ÒÌṩµÄ²Î¿¼¼Û£¬Çëͨ¹ý"»ñÈ¡×îµÍ±¨¼Û"
»ñµÃÄú×îÂúÒâµÄÐÄÀí¼Ûλ~
¡Ý20
Æ·ÅÆ£ºPUMP KITS | ÐͺţºÊ¤°ÛµÂ·§Ð¾·§Ì×031.139.000,031.132.000,755.052.000 | ¼Ó¹¤¶¨ÖÆ£ºÊÇ |
ÊÊÓ÷¶Î§£ºÊ¤°ÛµÂ±ÃÆø¶¯¸ôĤ±Ã | ²úÆ·±ðÃû£ºÊ¤°ÛµÂ·§Ð¾·§Ì×031.139.000,031.132.000,755.052.000 | ÖØÁ¿£º0.35kg |
¹æ¸ñ£ºÊ¤°ÛµÂ·§Ð¾·§Ì×031.139.000,031.132.000,755.052.000 |
Description | Sandpiper® Item Number |
Piston outer, S20/S30 | 612.194.157 |
Plate, Diaphragm Inner, S20/S30 | 612.192.157 |
Plate, Diaphragm Inner,S15 | 612.195.157 |
Plate, Diaphragm Plate, S15 | 612.039.157 |
Plate, Diaphragm Inner, Carbon steel | 612.022.330 |
Plate Assembly for S1F | 612.108.157 |
Sleeve with O-rings | 755.052.000 |
Spool with O-rings | 775.055.000 |
Sleeve/Spool Set | 031.139.000 |
Sleeve/Spool Set | 031.132.000 |
Air Valve Assembly,with muffler | 031.140.000 |
Air Valve Assembly, without muffler | 031.141.000 |
Valve air assy Sandpiper Model: S1F.S15.S20.30 | 031.146.000 |
Air Valve Assembly | 031.168.000 |
Air Valve Assembly (with muffler) | 031.173.000 |
Air Valve Assembly (No Muffler) | 031.183.000 |
Air Valve Assembly (with muffler) | 031.166.000 |
ÉϺ£ÅìÊÀ±ÃÒµÓÐÏÞ¹«Ë¾ µØÖ·£ºÉϺ£ ÉϺ£ ¼Î¶¨Çø ³ÂÏè·88Ū1ºÅAÇø1169